delegate cleanups

This commit is contained in:
2025-09-10 07:27:09 +02:00
parent cbe8b92582
commit a0064b2566
4 changed files with 49 additions and 42 deletions

View File

@@ -18,7 +18,7 @@
<PlainType RenderStyle="PlainStyle" EditorType="LineEditType" ItemFlags="IsEnabled|IsEditable|IsSelectable"/>
<ValueType RenderStyle="FormattedStyle" EditorType="LineEditType" ItemFlags="IsEnabled|IsEditable|IsSelectable" UnitType="Coulomb"/>
<CheckableType RenderStyle="FormattedStyle" EditorType="LineEditType" ItemFlags="IsEnabled|IsEditable|IsSelectable" />
<PercentageType RenderStyle="ColorBarStyle" EditorType="ColorBarType" ItemFlags="IsEnabled|IsEditable|IsSelectable"/>
<PercentageType RenderStyle="ColorBarStyle" EditorType="ColorBarType" ItemFlags="IsEnabled|IsEditable|IsSelectable" UnitType="%"/>
<ChoiceType RenderStyle="ComboBoxStyle" EditorType="ComboBoxType" ItemFlags="IsEnabled|IsEditable|IsSelectable" FixedChoices="2000|4000|6000|8000" UnitType="W"/>
<IntValueType RenderStyle="SpinBoxStyle" EditorType="SpinBoxType" ItemFlags="IsEnabled|IsEditable|IsSelectable"/>
</ItemTypes>